<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>getstats &#187; Getstats  &#8211; Campaigning to make Britain better with numbers and statistics</title>
	<atom:link href="http://www.getstats.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getstats.org.uk</link>
	<description>getstats</description>
	<lastBuildDate>Wed, 15 May 2013 14:13:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Statisticians see the trees and they always see the wood</title>
		<link>http://www.getstats.org.uk/2013/05/13/yes-the-trees-but-always-the-wood-what-the-statistician-sees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-the-trees-but-always-the-wood-what-the-statistician-sees</link>
		<comments>http://www.getstats.org.uk/2013/05/13/yes-the-trees-but-always-the-wood-what-the-statistician-sees/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:07:29 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[General Public]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=7901</guid>
		<description><![CDATA[Statisticians may sometimes seem over- meticulous and detail-obsessed &#8211; but if anyone can see the wood for the trees, it&#8217;s them. By checking through detail, they are really just bringing everything together so that they can look at the big picture. At the weekend, in an interview on Radio 4 the ONS’s chief economist Joe Grice said that the &#8216;did it/didn’t it?&#8217; debate around the UK and double dip recessions was “counter productive” and that we’d ]]></description>
				<content:encoded><![CDATA[<p>Statisticians may sometimes seem over- meticulous and detail-obsessed &#8211; but if anyone can see the wood for the trees, it&#8217;s them. By checking through detail, they are really just bringing everything together so that they can look at the big picture.</p>
<p>At the weekend, in an interview on Radio 4 the ONS’s chief economist Joe Grice said that the &#8216;did it/didn’t it?&#8217; debate around the UK and double dip recessions was “counter productive” and that we’d all do better to worry less about shorter-term figures &#8220;whether one particular quarter was up a smidgen or down a smidgen&#8221; and instead stay focused on the big picture  and the general direction of trends in the economy over time.</p>
<p>New figures suggest that the so-called double dip recession may never have happened and hearing that figures have been revised, the public (encouraged by the media) can be quick to assume mistakes have been made. Not so. Statisticians regularly fine-tune figures as new statistics i.e. new information becomes available. This may result in a revised judgement. In this case, new construction sector data showed that it had contracted less than originally thought in early 2012. Next month’s statistics will make things clearer but the revision seems enough to believe that the overall economy has narrowly escaped a second recession.</p>
<p>It seems that the less confident we are with numbers, the more over-excited we can get about detail and the more likely we are to stop seeing the big picture. This can and does happen in management more generally &#8211; whether in business/industry. We have all been in meetings where faced with a series of graphs concerning performance, managers zoom in on the one figure which stands out as being out of kilter with expectation. Sales of one particular item down 30% this week/month rings alarm bells around the Board. Colleagues are commissioned  to investigate and they, in turn, involve their teams in the endeavour to fathom the unknown whys and wherefores. Before you know it the figures are up again but hours of  organisational time has been spent on that one figure. They would do much better to keep their eye on the big picture  &#8211; numbers go up, numbers go down – statisticians don&#8217;t rely on point estimates to make an inference. It’s good statistical practice to spot outliers, but, generally, the overall trend  is more important and what really matters.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2013/05/13/yes-the-trees-but-always-the-wood-what-the-statistician-sees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take predictions with a pinch of salt, forecasts with a measure of uncertainty</title>
		<link>http://www.getstats.org.uk/2013/05/02/take-predictions-with-a-pinch-of-salt-forecasts-with-a-measure-of-uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-predictions-with-a-pinch-of-salt-forecasts-with-a-measure-of-uncertainty</link>
		<comments>http://www.getstats.org.uk/2013/05/02/take-predictions-with-a-pinch-of-salt-forecasts-with-a-measure-of-uncertainty/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:38:39 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[General Public]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Nate Silver]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[pundits]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=7860</guid>
		<description><![CDATA[This morning&#8217;s Radio 4 Today programme included an interview with Nate Silver, the statistician and analyst renowned for predicting the most recent US election results via models based on electoral history, demographics and polling. He correctly called all 50 states in the US Presidential election. His stock is now very high and he is viewed by many as the go-to predictor in the political arena. But he is determined not to be misunderstood or considered infallible. Indeed, he very humbly forecast ]]></description>
				<content:encoded><![CDATA[<p>This morning&#8217;s <a title="Radio 4 Today programme - 2 May " href="http://www.bbc.co.uk/news/world-us-canada-22378400" target="_blank">Radio 4 Today programme </a>included an interview with <a title="Nate Silver" href="http://en.wikipedia.org/wiki/Nate_Silver" target="_blank">Nate Silver</a>, the statistician and analyst renowned for predicting the most recent US election results via models based on electoral history, demographics and polling. He correctly called all 50 states in the US Presidential election. His stock is now very high and he is viewed by many as the go-to predictor in the political arena. But he is determined not to be misunderstood or considered infallible. Indeed, he very humbly forecast his own future &#8216;unravelling&#8217;. As numbers go up and down and failure follows success, he could also see that, at some point in the future, he will, undoubtedly, get things wrong, maybe even very wrong.</p>
<p>The interview focused quite a bit on the distinction between predicting and forecasting. Nate encouraged us not to trust anybody who is too confident in their predictions, especially long-term predictions. Predicting the economy more than 3-6 months ahead is &#8221;nearly impossible&#8221;.  Political pundits have been found to have no more than a 50-50 chance of turning out to be correct, most do no better at predicting election results, than if they had just flipped a coin.</p>
<p>On the whole, statisticians predict but they don&#8217;t mean predicting in the everyday meaning of the term. They deal in uncertainty and illogical though it may at first appear, there is more value and more accuracy in a forecast &#8211; of different possible futures &#8211; that says something about the underlying conditions of uncertainty in identified trends, than in attempting to predict exactly what specifically will happen, how and when.</p>
<p>Think about it when it comes to a political poll, you are not polling everybody just a sample of a population or group. Similarly with a survey, you will be looking at a small portion(s) of a larger population to see what the trend might be for that larger population.  It&#8217;s only to be expected that there will be some degree of error or uncertainty in your calculation.</p>
<p>Statisticians include a measure of uncertainty in their predictions &#8211;  typically captured by the &#8216;margin of error&#8217; in a confidence interval. The more precise an estimate or prediction is, the smaller the margin of error. So an opinion poll based on a sample of 1000 people may have a margin of error of +/- 3%.  It would require a sample of 9,000 people to reduce the margin of error to +/-1%.</p>
<p>Confidence intervals and their associated margins of error are ways to mark the uncertainty attached to a statistical prediction. They make it clear that there is no such thing as a certain bet at least not until the race is over.</p>
<p>The world and society we live in are complex and very unpredictable. It what&#8217;s makes life exciting and grappling with &#8211; making sense of &#8211;  that unpredictability is what inspires and motivates statisticians.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2013/05/02/take-predictions-with-a-pinch-of-salt-forecasts-with-a-measure-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning the statistics, again</title>
		<link>http://www.getstats.org.uk/2013/04/15/spinning-the-statistics-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spinning-the-statistics-again</link>
		<comments>http://www.getstats.org.uk/2013/04/15/spinning-the-statistics-again/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:35:20 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[claimants]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Disability Living Allowance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Guardian Public]]></category>
		<category><![CDATA[Personal Independence Payments]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=7779</guid>
		<description><![CDATA[We&#8217;ve been here before, but that doesn&#8217;t make the pain of statistical abuse any lighter. A government, down in the polling dumps, gets anxious to extol its policies. It seizes eagerly on any sign they are working. Temptation looms, in the shape of exaggerating or, as some would say, actively misinterpreting data. The Department of Work and Pensions is in the firing line over statements made about the flow of claimants ]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been here before, but that doesn&#8217;t make the pain of statistical abuse any lighter.</p>
<p>A government, down in the polling dumps, gets anxious to extol its policies. It seizes eagerly on any sign they are working. Temptation looms, in the shape of exaggerating or, as some would say, actively misinterpreting data.</p>
<p>The Department of Work and Pensions is in the firing line over statements made about the flow of claimants off disability benefit, in anticipation of the new more rigorous testing regime that is coming in as Personal Independence Payments (PIP) replace the Disability Living Allowance.</p>
<p>Ministers want good news; civil servants, especially those in Whitehall press offices, feel obliged to varnish and sometimes hype up the language used in press releases. The result: what began and remains accurate data (the numbers themselves are sound) become the basis for a contentious claim about process and even, at its strongest, an assertion about causality.</p>
<p>People have stopped claiming benefits, says the minister. That&#8217;s evidence they fear the new test (and by implication were malingerers). But there&#8217;s a constant flow on and off benefit; are recent movements indicating some deeper change specifically to do with the arrival of PIP? Definitely not, say the government&#8217;s critics, who include the Department of Work and Pension&#8217;s own former chief economist, now director of the National Institute for Economic and Social Research, Jonathan Portes.</p>
<p>His <a href="http://www.guardian.co.uk/commentisfree/2013/apr/15/conservative-claims-about-benefits-not-spin?CMP=twt_gu" target="_blank">post in the Guardian </a>is scathing. Statements made, he asserts, are untrue.</p>
<p>That’s a serious charge. But who’s to adjudicate it? It takes stamina and a fair understanding of the benefits system to follow the argument. The UK Statistics Authority would be the obvious permanently-available custodian of good statistics.  In a statement they said “The Statistics Authority has received representations regarding the recent publication by the Department for Work and Pensions of ad hoc statistics about those identified as potentially impacted by the benefit cap. The Authority is reviewing the matter and will respond publicly in due course.&#8221;</p>
<p>But the danger is that, even when rebuttal takes place, there&#8217;s a residual stain, and the public&#8217;s disaffection with &#8216;the system&#8217; grows.</p>
<p>Portes says &#8216;public cynicism about official statistics is often misplaced – restrictions on what government can do with official data are an unsung but essential element in modern democratic governance. When government seeks to get around these limitations by, in effect, simply making things up, this is not just an issue for geeks, wonks and pedants – it&#8217;s an issue for everyone&#8217;. He&#8217;s right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2013/04/15/spinning-the-statistics-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the spots: parents should not have to</title>
		<link>http://www.getstats.org.uk/2013/04/08/count-the-spots-parents-shouldnt-have-to/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=count-the-spots-parents-shouldnt-have-to</link>
		<comments>http://www.getstats.org.uk/2013/04/08/count-the-spots-parents-shouldnt-have-to/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:19:28 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Health Protection Agency]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=7723</guid>
		<description><![CDATA[Last year there was a surge of measles in England and Wales and already this year health authorities in South Wales and the north east of England are reporting spikes in cases of a disease that had been on its way out &#8211; thanks to the success of the MMR vaccine says NHS Choices. A causal link can&#8217;t definitively be made with the Wakefield case in 1998 and the way, then and since ]]></description>
				<content:encoded><![CDATA[<p>Last year there was a surge of measles in England and Wales and already this year health authorities in South Wales and the north east of England are reporting spikes in cases of a disease that had been on its way out &#8211; thanks to the success of the MMR vaccine says <a href="http://www.nhs.uk/conditions/measles/Pages/Introduction.aspx" target="_blank">NHS Choices</a>.</p>
<p>A causal link can&#8217;t definitively be made with the Wakefield case in 1998 and the way, then and since certain media &#8211; notoriously the Daily Mail &#8211;  have campaigned against immunization. But rates of vaccination did slip, probably because parents had read and believed reports linking MMR to autism. <a href="http://www.hpa.org.uk/NewsCentre/NationalPressReleases/2011PressReleases/110624Measlesstatement/" target="_blank"> There&#8217;s more here about the disease</a>.</p>
<p>It&#8217;s a sorry tale. Some people put more credence in anti-science commentators more interested in sensation than public enlightenment than they did in their own GPs or in trusted websites such as NHS Choices. The work of scientists that consistently found <a href="http://www.nhs.uk/news/2007/January08/Pages/MMRvaccinedoesnotcauseautism.aspx" target="_blank">no link between the MMR vaccine and autism</a> has been ignored.</p>
<p>What the episode proves, yet again, is how important basic statistical literacy is &#8211; meaning a broader public understanding of the fundamentals of risk appraisal, and a capacity to take significance from numbers. Whether it&#8217;s parents, editors or commentators ignorance matters: real harm results from a failure to see what the stats are saying. The trouble is, even if statistical education were better and more journalists given training in dealing with data and numbers, some people would ignore evidence. And some others would follow ideological agenda, even at the expense of children&#8217;s comfort and wellbeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2013/04/08/count-the-spots-parents-shouldnt-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For doctors statistics now ought to matter as much as stethoscopes</title>
		<link>http://www.getstats.org.uk/2013/04/04/for-doctors-statistics-now-ought-to-matter-as-much-as-stethoscopes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-doctors-statistics-now-ought-to-matter-as-much-as-stethoscopes</link>
		<comments>http://www.getstats.org.uk/2013/04/04/for-doctors-statistics-now-ought-to-matter-as-much-as-stethoscopes/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:47:53 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=7651</guid>
		<description><![CDATA[Doctors have to have a minimum understanding of basic statistics and if they don&#8217;t they put patients and professional integrity at risk. That surely is a lesson from the report of the Mid-Staffs inquiry and now the enforced closure of a children&#8217;s heart unit at Leeds. Doctors will complain their training curriculum is already crowded &#8211; they don&#8217;t just have to conquer medicine but acquire personal, business and (if they are to ]]></description>
				<content:encoded><![CDATA[<p>Doctors have to have a minimum understanding of basic statistics and if they don&#8217;t they put patients and professional integrity at risk. That surely is a lesson from the report of the <a href="http://www.midstaffspublicinquiry.com/" target="_blank">Mid-Staffs inquiry</a> and now the enforced closure of a children&#8217;s heart unit at Leeds.</p>
<p>Doctors will complain their training curriculum is already crowded &#8211; they don&#8217;t just have to conquer medicine but acquire personal, business and (if they are to play a part in the brave new world created by the Health and Social Care Act 2012) learn to be managers too. But without stats, how can they know whether a therapy or an intervention (or the performance of surgical colleagues) is effective and safe?</p>
<p>Not that medical statistics are easy, either in terms of data collection or interpretation. In an essay in the London Review of Books, <a href="http://www.lrb.co.uk/v35/n07/paul-taylor/rigging-the-death-rate" target="_blank"> Paul Taylor of University College London </a>shows how hard it is to get reliable data on performance, despite the claims made by commercial data companies. The latter do important work, for example <a href="http://www.drfosterhealth.co.uk/features/what-are-hospital-standard-mortality-ratios.aspx" target="_blank">Dr Foster on hospital standardized mortality ratios</a> but their business is selling information and they don&#8217;t necessarily have a first-line interest in how it&#8217;s interpreted.</p>
<p>As for patients, relatives and those who run the NHS, they too need to acquire more statistical and data literacy, especially around comparing performance. Government ministers, and patients, sometimes think you can boil performance down as if clinics were football clubs, ranked according to their points score. Jeremy Hunt recently asked a compliant thinktank, the Nuffield Trust, to envision his version of <a href="http://www.nuffieldtrust.org.uk/ratings-review" target="_blank">the Premiership</a>.</p>
<p>It&#8217;s much <a href="http://www.guardian.co.uk/commentisfree/2013/mar/26/jeremy-hunt-hospitals-mid-staffs" target="_blank">more difficult </a>than that. But the way forward has to be more patients, their relatives, their nurses and doctors, and health managers understanding a little more about data and distributions. Stats can be a matter of life and death.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2013/04/04/for-doctors-statistics-now-ought-to-matter-as-much-as-stethoscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;What the budget numbers tell us&#8230;&#8217;, getstats in parliament panel</title>
		<link>http://www.getstats.org.uk/2013/03/21/what-the-budget-numbers-tell-us-getstats-in-parliament-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-budget-numbers-tell-us-getstats-in-parliament-panel</link>
		<comments>http://www.getstats.org.uk/2013/03/21/what-the-budget-numbers-tell-us-getstats-in-parliament-panel/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:19:44 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Elected Representatives]]></category>
		<category><![CDATA[General Public]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[getstats]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Margaret Hodge]]></category>
		<category><![CDATA[Michael Kell]]></category>
		<category><![CDATA[NAO]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Paul Lewis]]></category>
		<category><![CDATA[Paul Moxey]]></category>
		<category><![CDATA[Portcullis Hse]]></category>
		<category><![CDATA[Public Accounts Committee]]></category>
		<category><![CDATA[Rt Hon]]></category>
		<category><![CDATA[Tony Travers]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=7515</guid>
		<description><![CDATA[&#8216;What the budget numbers tell us, and what they don&#8217;t&#8217; an RSS-getstats parliamentary panel event took place on 19 March. Read on for a brief account of discussion. Budgets are ‘political’ and interpretation of the numbers they present will always be ‘pluralist’, the RSS getstats panel audience was told - the event taking place a day before Chancellor George Osborne did his best to prove the point. But recognising political reality did not exonerate government, ]]></description>
				<content:encoded><![CDATA[<p>&#8216;What the budget numbers tell us, and what they don&#8217;t&#8217; an RSS-<strong>getstats</strong> parliamentary panel event took place on 19 March. Read on for a brief account of discussion.</p>
<p>Budgets are ‘political’ and interpretation of the numbers they present will always be ‘pluralist’, the RSS<strong> getstats</strong> panel audience was told - the event taking place a day before Chancellor George Osborne did his best to prove the point.</p>
<p>But recognising political reality did not exonerate government, whether ministers, statisticians or accountants. Too often statistics offered the public are incomplete, misleading, impenetrable. The Treasury’s own annual report and accounts were  ‘obfuscating’, according to Margaret Hodge MP, chair of the Commons Public Accounts Committee, and a member of our panel.</p>
<p>The panel, chaired by Paul Lewis the BBC radio presenter and financial journalist, agreed that Budget documentation has been improving. A close reader can now extract useful comparisons between one time period and another. Several panel members praised the detail now available, albeit after some delay, in the Whole of Government Accounts published annually by the Treasury. The panel had words of praise, too, for the Office of Budgetary Responsibility, set up as an independent check on fiscal forecasts by the Treasury.</p>
<p>But more could be done to make the government’s financial paperwork intelligible and reliable. Panel member Tony Travers, the public finance expert from the London School of Economics, remained to be convinced that year-to-year comparisons could safely be made from much of the material put out by Whitehall departments. Too often they changed definitions or interrupted series, making it impossible to establish what might be changing over time.</p>
<p>Budget documents might show aggregates to be stable but what was happening underneath? Figures were being switched from current to capital spending; government work (Network Rail is an example) gets reclassified as private sector, and so on. ‘It’s often difficult to read tables consistently, he said.</p>
<p>From the journalist’s perspective Paul Lewis regretted the often ‘rapid-fire delivery’ of Budget speeches by chancellors, obscuring what was being presented. Inflation measurement had become confusing, with a set of competing measures: which is which, he asked.</p>
<p>Even the powerful National Audit Office had to labour to get at the true figures, Michael Kell, its chief economist said. Often the sheer detail of government accounting made it hard to get at the truth, to find out what it cost to deliver a service. ‘Getting reliable information can be difficult’ and the NAO had to delve deep. But the reason wasn’t deliberate attempts by civil servants to cover. Officials, including government statisticians, were often overwhelmed and distracted by having to respond to immediate demands from ministers.</p>
<p>The panel agreed the public needed to be better equipped to handle numbers – giving an implicit boost to our RSS <strong>getstats</strong> campaign to improve statistical literacy.</p>
<p>None the less, government could do more. Margaret Hodge said sometimes ministers thought they could just ‘dump’ statistics, and they failed to put enough effort into explanation and contextualisation. Government information had to be relevant. And of course government was often selective about the statistics it released. Panel member Paul Moxey of the Association of Chartered Certified Accountants noted government had its own priorities about which information to collect, and they did not always conform with the public interest</p>
<p style="text-align: center;">__________________________</p>
<p>This event was organised by the Royal Statistical Society in association with the Association of Chartered Certified Accountants (ACCA), the House of Commons Library and the All Party Parliamentary Group<strong> </strong>on Statistics.</p>
<p>For more information on <strong>getstats</strong> in parliament, please click <a title="getstats in parliament" href="http://www.getstats.org.uk/audiences/parliament-and-politics/getstats-in-parliament/" target="_blank">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2013/03/21/what-the-budget-numbers-tell-us-getstats-in-parliament-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intimate secrets revealed &#8211; blame the stats</title>
		<link>http://www.getstats.org.uk/2013/03/12/intimate-secrets-revealed-blame-the-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intimate-secrets-revealed-blame-the-stats</link>
		<comments>http://www.getstats.org.uk/2013/03/12/intimate-secrets-revealed-blame-the-stats/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:31:10 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Michal Kosinski]]></category>
		<category><![CDATA[researchers]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=7429</guid>
		<description><![CDATA[The Guardian reports Facebook users are &#8216;unwittingly revealing intimate secrets – including their sexual orientation, drug use and political beliefs&#8217;. What a writer  calls &#8216;algorithmic detective work&#8217;  &#8212; the use of common Big Data techniques &#8211; could allow Facebook and similar operations to work out that if you like certain films or express certain views you are more likely to have this or that sexual orientation or religious beliefs. The culprit, it turns ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2013/mar/11/facebook-users-reveal-intimate-secrets" target="_blank">The Guardian</a> reports Facebook users are &#8216;unwittingly revealing intimate secrets – including their sexual orientation, drug use and political beliefs&#8217;.</p>
<p>What <a href="http://www.guardian.co.uk/technology/2013/mar/11/facebook-researchers-getting-to-know-you" target="_blank">a writer </a> calls &#8216;algorithmic detective work&#8217;  &#8212; the use of common Big Data techniques &#8211; could allow Facebook and similar operations to work out that if you like certain films or express certain views you are more likely to have this or that sexual orientation or religious beliefs.</p>
<p>The culprit, it turns out, is stats. That&#8217;s to say statistical techniques allowing inferences to be made from the clues  Facebook users offer through their likes. Look at enough examples of likes, combined with other fragments of data and reliable associations can be made to gender, orientation and belief and you can make reliable associations.</p>
<p>In a study researchers had been able to infer Facebook users&#8217; race, IQ, sexuality, substance use, personality or political views – even where they had chosen not to reveal such information.</p>
<p>One of its authors, Michal Kosinski of the Cambridge University psychometric centre, professed himself spooked at the finding, which was published in the Proceedings of the National Academy of Sciences. &#8216;Everyone carries around their Facebook likes, their browsing history and their search history, trusting corporations that it will be used to predict their movies or music tastes.</p>
<p>&#8216;But if  you ask about governments, I am not sure people would like them to predict things like religion or sexuality, especially in less peaceful or illiberal countries.&#8217;</p>
<p>They said they were able to predict whether men were homosexual with 88 per cent accuracy by their likes of Facebook pages on human rights and even musicals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2013/03/12/intimate-secrets-revealed-blame-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the new Chair for RSS getstats campaign</title>
		<link>http://www.getstats.org.uk/2013/03/07/announcing-the-new-chair-for-rss-getstats-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-the-new-chair-for-rss-getstats-campaign</link>
		<comments>http://www.getstats.org.uk/2013/03/07/announcing-the-new-chair-for-rss-getstats-campaign/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:44:07 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[General Public]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign Board]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[getstats]]></category>
		<category><![CDATA[John Pullinger]]></category>
		<category><![CDATA[New Chair]]></category>
		<category><![CDATA[Robert Chote]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[statistical literacy]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=7389</guid>
		<description><![CDATA[We are extremely pleased to announce that the new Chair of the getstats Campaign Board is Robert Chote, Chairman of the Office for Budget Responsibility (OBR). Looking forward to his new role, Robert said &#8220;The campaign is a great initiative. Improving public understanding of numbers, quantitative data and statistics is a huge challenge &#8211; for schools and colleges, journalists and bloggers, parliamentarians and commentators and civil servants and business people ]]></description>
				<content:encoded><![CDATA[<p>We are extremely pleased to announce that the new Chair of the <strong>getstats</strong> Campaign Board is Robert Chote, Chairman of the Office for Budget Responsibility (OBR).</p>
<p>Looking forward to his new role, Robert said &#8220;The campaign is a great initiative. Improving public understanding of numbers, quantitative data and statistics is a huge challenge &#8211; for schools and colleges, journalists and bloggers, parliamentarians and commentators and civil servants and business people too. The campaign has made a great start&#8221;.</p>
<p>Prior to taking up his current post at the OBR in 2010, Robert was the Director of the Institute for Fiscal Studies for several years, before then an advisor to senior management at the IMF and a journalist on the Independent/Independent on Sunday. For more on Robert including his bio and statement of support for the aims of the campaign, see <a title="Campaign Board" href="http://www.getstats.org.uk/about/campaign-board/">getstats Campaign Board</a>.</p>
<p>Robert takes up the mantle from John Pullinger, Librarian at the House of Commons and, since January 2013, President of the Royal Statistical Society.</p>
<p>In passing the chairmanship to Robert and looking back on the campaign so far, John noted that the statistical literacy landscape is changing for the better. <b>getstats</b> has initiated some of these changes, some have been initiated by partners and <strong>getstats</strong> has helped to support their progress.</p>
<p>For example, good relationships have been built with MPs, peers and their staff through<strong> getstats</strong> in parliament’s seminars and training. Impact in the media has increased via training for many more journalists and the increased success of RSS awards for excellence in journalism. Campaign messages are reaching the education community and decision makers through lobbying for the recognition of statistical skills as part of a ‘whole’ education for every young person. More recently, new inroads have been made with employers, the police, the voluntary sector and others.</p>
<p>There is real momentum to the campaign and a sound platform from which to continue to build the statistical understanding, know-how and skills society needs (and is increasingly realising it needs.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2013/03/07/announcing-the-new-chair-for-rss-getstats-campaign/feed/</wfw:commentRss>
