<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>getstats &#187; Getstats  &#8211; Campaigning to make Britain better with numbers and statistics</title>
	<atom:link href="http://www.getstats.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getstats.org.uk</link>
	<description>getstats</description>
	<lastBuildDate>Wed, 16 May 2012 13:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some advice for the five-a-day campaign</title>
		<link>http://www.getstats.org.uk/2012/05/15/some-advice-for-the-five-a-day-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-advice-for-the-five-a-day-campaign</link>
		<comments>http://www.getstats.org.uk/2012/05/15/some-advice-for-the-five-a-day-campaign/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:07:57 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[General Public]]></category>
		<category><![CDATA[goodStats]]></category>
		<category><![CDATA[Growing up with Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=3005</guid>
		<description><![CDATA[According to a poll conducted by the World Cancer Research Fund and reported by BBC News, just one in five Britons eats the recommended five portions of fruit and vegetables a day. If we are to take this seriously, it would be useful to know whether we are missing the target by a little or a lot: if the average number of portions consumed is 4.5 then that is a ]]></description>
			<content:encoded><![CDATA[<p>According to a poll conducted by the World Cancer Research Fund and reported by <a title="Only one in five, BBC report" href=" http://www.bbc.co.uk/news/health-18032209" target="_blank">BBC News</a>, just one in five Britons eats the recommended five portions of fruit and vegetables a day.</p>
<p>If we are to take this seriously, it would be useful to know whether we are missing the target by a little or a lot: if the average number of portions consumed is 4.5 then that is a lot less worrying than if it is 1.5 - particularly as the recommended figure of 5 is surely a somewhat arbitrary round number. And this is not the only respect in which the survey falls short.</p>
<p>It appears that the poll (conducted by YouGov) is based on people’s reports of their own behaviour: “the highest levels of consumption were reported in the south of England, where 26% said they ate at least five portions.” However, it is well known that people are often inaccurate in reporting their own behaviour, particularly if that behaviour might reflect poorly on them.</p>
<p>But in this case there is a further reason to think that the reported figure may be inaccurate: it really isn’t clear what constitutes a portion.</p>
<p>The story on the BBC website carries the following information.</p>
<p><strong>WHAT IS &#8216;FIVE A DAY&#8217;?</strong></p>
<ul>
<li>It equals around 400g of fruit and/or veg<a href="http://www.getstats.org.uk/wp-content/uploads/2012/05/five-a-day.jpg"><img class="alignright size-thumbnail wp-image-3015" title="five a day" src="http://www.getstats.org.uk/wp-content/uploads/2012/05/five-a-day-150x150.jpg" alt="" width="150" height="150" /></a></li>
<li>One portion is 80g</li>
<li>A portion equals two or more small fruits ie satsumas, one medium-sized fruit ie an apple or banana, or half a grapefruit or one large slice of melon</li>
<li>A portion of veg would be two broccoli spears or three heaped tablespoons of cooked vegetables such as carrots, peas or sweetcorn</li>
<li>Potatoes do not count</li>
<li>But fresh, frozen, tinned and dried fruit and vegetables do</li>
<li>Smoothies can count for up to two of your five a day</li>
<li>Pulses and beans count as one portion &#8211; no matter how much you eat</li>
</ul>
<p>No doubt this is intended to be helpful, but:</p>
<p>“It equals around 400g of fruit and/or veg”: <em>does this apply to everyone, independent of age, sex, body weight, activity level, metabolic rate</em>?</p>
<p>“A portion equals two or more small fruits”: <em>wouldn’t more than two small fruits be more than one portion</em>?</p>
<p>“One medium sized fruit ie an apple …”: <em>what is meant by &#8221;medium&#8217; here?</em> a quick Google search suggests that apples range from about 100g to over 200g. (And ‘ie’ should be ‘eg’.)</p>
<p>“A portion of veg would be two broccoli spears”: <em>are broccoli spears always 80g each?</em></p>
<p>“Three heaped tablespoons of …”: <em>are all tablespoons the same size, does everyone heap them to the same extent?.</em></p>
<p>“Smoothies can count for up to two …”: <em>what do ‘can’ and ‘up to’ mean here?</em></p>
<p>This isn’t just nit-picking. Vague, non-standard units and broad-brush averages really are unhelpful. Without clear, unambiguous and specific information a campaign such ‘five a day’ cannot be expected to succeed.</p>
<p>And if our diets do need improving for the sake of our health then that <span style="text-decoration: underline;">is</span> serious.</p>
<p>________________________________________________________________________________________________</p>
<p><em>Neil Sheldon has taught at The Manchester Grammar School for 40 years. He is a Chartered Statistician and Fellow of the Royal Statistical Society. He has been an RSS Guy Lecturer since 2007.  He is also course leader for the Certificate in Teaching Statistics offered by the RSS Centre for Statistical Education</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2012/05/15/some-advice-for-the-five-a-day-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad cycling and bad statistics make us see red</title>
		<link>http://www.getstats.org.uk/2012/05/14/bad-cycling-and-bad-statistics-make-us-see-red/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-cycling-and-bad-statistics-make-us-see-red</link>
		<comments>http://www.getstats.org.uk/2012/05/14/bad-cycling-and-bad-statistics-make-us-see-red/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:30:17 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[General Public]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyclists polls]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[Peter Walker]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[random sample]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=2985</guid>
		<description><![CDATA[Ever wondered where urban myths come from?  Well, one strong contender might be press releases. We have spotted this article in the Guardian which provides excellent insight into the misuse of statistics which may lie beneath many a misleading  headline. On reading a press release from the Institute of Advancd Motorists (IAM) which referred to 57% of bike riders &#8211; nationally &#8211; admitting to jumping red lights, Peter Walker smelt a rat and instinctually started asking questions.  Q. ]]></description>
			<content:encoded><![CDATA[<p>Ever wondered where urban myths come from?  Well, one strong contender might be press releases. We have spotted this <a title="Cyling and jumping red lights article, Guardian" href="http://www.guardian.co.uk/environment/bike-blog/2012/may/14/cycling-red-light-jumping-iam-survey" target="_blank">article</a> in the Guardian which provides excellent insight into the misuse of statistics which may lie beneath many a misleading  headline.</p>
<p>On reading a press release from the Institute of Advancd Motorists (IAM) which referred to 57% of bike riders &#8211; nationally &#8211; admitting to jumping red lights, Peter Walker smelt a rat and instinctually started asking questions. </p>
<p>Q. Where did the figure come from? A. A recent &#8217;poll&#8217; of 1600 people.  Q. What sort of poll was this? A. Responses to a survey monkey poll on the IAM&#8217;s own website. SO not exactly a random sample then&#8230;.more of a self selecting group (and one, which although very unlikely, <em>could</em> have included respondents who were all members of the anti-cycling lobby).</p>
<p>Worse&#8230;..if the press release made it sound like 57% of cyclists jump lights regularly, when you actually broke  the figures down, they showed that 1.9% confessed to this. Another 11.8% did so &#8220;sometimes&#8221; while 24.6% did &#8220;rarely&#8221;, and 19.1% had done so once or twice.</p>
<p>In summary, it&#8217;s clear that most of us have a strong interest in knowing if and how many cyclists are jumping lights and it&#8217;s wrong that misleading headlines &#8211; based on poorly interpreted data &#8211; are allowed to stand in the way of good information.</p>
<p>N.B. We have since learned that once the mistake was brought to their attention, the IAM re-issued the press release with a more nuanced introduction &#8220;57 % of of cyclists say they have jumped a red light at least once, with 14 %  saying they do so regularly or sometimes, according to the IAM&#8217;s latest online poll of 1600 people&#8221;. It also referenced the &#8221;32% of drivers who say they jump lights&#8221;.</p>
<p>However, the press release headline <span style="text-decoration: underline;">still</span> maintains that &#8221;More than half of cyclists jump red lights&#8221;. It will be interesting to see how this is reported tomorrow.</p>
<p>See the RSS-<strong>getstats &#8216;</strong>CIPR, MRS and RSS&#8217; <a title="Best practice guidelines on using stats in communications" href="http://www.cipr.co.uk/content/using-statistics-communications-guidelines" target="_blank">&#8216;Best practice guide for using statistics in communications&#8217;  </a>for PR colleagues writing press releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2012/05/14/bad-cycling-and-bad-statistics-make-us-see-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trust in euro stats depends on more data sharing</title>
		<link>http://www.getstats.org.uk/2012/05/14/trust-in-euro-stats-depends-on-more-data-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trust-in-euro-stats-depends-on-more-data-sharing</link>
		<comments>http://www.getstats.org.uk/2012/05/14/trust-in-euro-stats-depends-on-more-data-sharing/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:39:22 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=2973</guid>
		<description><![CDATA[Figures on spending and borrowing by European countries are now a lot more reliable, according to the head of the European Statistics agency, Walter Radermacher - especially Greek data. But trustworthiness of data depended on mebers of the European Union being required to share more, and break down barriers around data confidentiality. Appearing before the European Parliament&#8217;s economic and monetary affiars committee &#8211; a report of the event here - Radermacher called for ]]></description>
			<content:encoded><![CDATA[<p>Figures on spending and borrowing by European countries are now a lot more reliable, according to the head of the European Statistics agency, <a href="http://www.europarl.europa.eu/ep-live/EN/committees/video?event=20120507-1500-COMMITTEE-ECON&amp;category=COMMITTEE&amp;format=wmv" target="_blank">Walter Radermacher</a> - especially Greek data. But trustworthiness of data depended on mebers of the European Union being required to share more, and break down barriers around data confidentiality.</p>
<p>Appearing before the European Parliament&#8217;s economic and monetary affiars committee &#8211; a <a href="http://euobserver.com/19/116175" target="_blank">report</a> of the event here - Radermacher called for common standards for auditing public spending &#8211; a proposal likely to highly controversial in the UK, where public bodies have only recently switched to a standard not common elsewhere in Europe.</p>
<p>But Radermacher, formerly head of the German national statistics office,  insisted costs could be saved if there countries abandoned &#8216;national peculiarities&#8217; in how they measured say exports. Too much &#8216;double measurement&#8217; went on, increasing the burden of statistics on business.</p>
<p>He called for &#8217;a European statistical system, not co-ordination of national systems&#8217;, bemoaning &#8216;a still deeply anchored reluctance to share data at EU level&#8217;.</p>
<p>As more and more decisions were precipitated, sometimes automatically, by movements in data, it was more necessary than ever to assure the quality and reliability of statistics. That raised questions about whether nation states&#8217; statistics agencies were well enough supported, in terms of budgets, but also made the completion of a &#8216;real European statistical system&#8217; more urgent.</p>
<p>Since Eurostat had been given more powers in 2009, progress had been made. What had happened in Greece and Italy could not happen again, Radermacher said, referring to allegations that official figures on debt and spending had been obscured or minimised to allow those countries to join the Eurozone.</p>
<p>Now Eurostat figures on the Greek public sector deficit could be accepted without reservations - the agency could respond proactively to concerns about national data and conduct audits, looking at contingent liabilities.</p>
<p>Economic and monetary union depended on reliable and high quality official statistics, which in turn made Eurostat one of the critical institutions of the EU, provided its standards were mandatory across the continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2012/05/14/trust-in-euro-stats-depends-on-more-data-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health data under threat</title>
		<link>http://www.getstats.org.uk/2012/05/02/will-nhs-stats-be-less-reliable-in-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-nhs-stats-be-less-reliable-in-future</link>
		<comments>http://www.getstats.org.uk/2012/05/02/will-nhs-stats-be-less-reliable-in-future/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:06:47 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alison Macfarlane]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Sylvia Godden]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=2849</guid>
		<description><![CDATA[The Health and Social Care Act now coming into force will have profound and &#8211; it&#8217;s argued &#8211; damaging consequences for fairness in healthcare. The basis for NHS data now becomes care commissioning groups and that switch may undermine the availability of the information that&#8217;s vital for monitoring who gets to access services, where and how. An article in the British Medical Journal argues that area based structures for collecting data and ]]></description>
			<content:encoded><![CDATA[<div>
<p>The Health and Social Care Act now coming into force will have profound and &#8211; it&#8217;s argued &#8211; damaging consequences for fairness in healthcare. The basis for NHS data now becomes care commissioning groups and that switch may undermine the availability of the information that&#8217;s vital for monitoring who gets to access services, where and how.</p>
<p>An article in the <a href="http://www.bmj.com/highwire/filestream/581438/field_highwire_article_pdf/0.pdf" target="_blank">British Medical Journal</a> argues that area based structures for collecting data and monitoring populations are going. Most information responsibilities switch to commissioning groups, based on GP practices, the boundaries of which are fluid and often &#8216;non-geographical&#8217;.</p>
<p>This loss of a population basis and responsibilities for comprehensive data collection and monitoring will help &#8216;make it almost impossible to take the action needed to tackle inequalities in health and in access to healthcare&#8217;. Till now, the administrative structure of the NHS in England has been based on resident populations within defined areas, often co-terminous with councils, allowing matching of data.</p>
<p>In future the basis will be GP practices. This could impede collection of routine health data and make it hard to monitor the effect of new legislation on the health of the population locally or nationally.</p>
<p>The case is argued in <em>Dismantling the signposts to public health? NHS data under the Health and Social Care Act 2012, </em>the article also available on the <a href="http://openaccess.city.ac.uk/1131/" target="_blank">City University site</a>. Its authors are Professor Allyson Pollock of Queen Mary University of London, Professor Alison Macfarlane of City University and Sylvia Godden, honorary senior research fellow at QMUL.</p>
<p align="LEFT"><span style="font-family: Times New Roman;"> W</span>hat will happen to the NHS architecture of public health observatories and collaborations, which produce detailed profiles of the health status of local areas, is not clear. Optimists may say that it is in the interests of the commissioners to have good knowledge of the people in their catchment. Much may depend on how much data is shared &#8211; and the electronic and security protocols that permit data sharing.</p>
</div>
<div id="sec-1">
<p>But the BMJ authors say a large obstacle has been put in the way of &#8216;integrating&#8217; the pathway taken by a patient from GP to clinic or hospital.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2012/05/02/will-nhs-stats-be-less-reliable-in-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Counting the hairs on caterpillars</title>
		<link>http://www.getstats.org.uk/2012/05/02/counting-the-hairs-on-caterpillars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counting-the-hairs-on-caterpillars</link>
		<comments>http://www.getstats.org.uk/2012/05/02/counting-the-hairs-on-caterpillars/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:46:05 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[General Public]]></category>
		<category><![CDATA[goodStats]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[goodstats]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=2813</guid>
		<description><![CDATA[The Daily Mail doesn’t pull its punches: Rise of poisonous caterpillar is unstoppable, say experts. The caterpillar is the larva of the oak processionary moth, and the story continues with the information that “Each caterpillar is covered in 63,000 hairs which can trigger potentially lethal asthma attacks” – and a warning that the London Olympics might be under threat. Of course, from a statistical point of view it is the ]]></description>
			<content:encoded><![CDATA[<p>The Daily Mail doesn’t pull its punches: <strong>Rise of poisonous caterpillar is unstoppable, say experts.</strong></p>
<p>The caterpillar is the larva of the oak processionary moth, and the story continues with the information that “Each caterpillar is covered in 63,000 hairs which can trigger potentially lethal asthma attacks” – and a warning that the London Olympics might be under threat.</p>
<p>Of course, from a statistical point of view it is the figure of 63,000 that demands attention:</p>
<ul>
<li>Do all of these caterpillars have exactly 63,000 hairs? Of course not! You don&#8217;t have to be a lepidopterist to know that big ones will generally have more hairs than little ones.</li>
<li>Is it an average across all caterpillars? Possibly, but in that case it would be nice to know how variable caterpillars are in hairiness.</li>
<li>How is the figure of 63,000 arrived at? It seems unlikely that anyone has actually counted that many hairs. Perhaps it is an estimate; perhaps it is more like a guess.</li>
</ul>
<p><strong></strong>  <a href="http://www.getstats.org.uk/wp-content/uploads/2012/05/caterpillar-e1335947342701.jpg"><img class="aligncenter size-medium wp-image-2814" title="caterpillar" src="http://www.getstats.org.uk/wp-content/uploads/2012/05/caterpillar-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center;"><strong>Oak processionary caterpillars</strong></p>
<p>Wikipedia gives the same information in somewhat more careful terms: “The backs of older caterpillars are covered with up to 63,000 pointed defensive bristles”. This statement suggests that the figure of 63,000 is an extreme case rather than some sort of average. This is better, but still not satisfactory. Suppose you knew nothing whatever about the people’s heights and someone told you that people can be up to 8’11” tall. That statement is correct, but it gives you no idea at all of the heights of typical people. In that respect it is very misleading.</p>
<p>A Google search with the question “how do you count the hairs on a caterpillar?” doesn’t turn up anything very promising, but it is likely that someone somewhere has actually done some counting. Perhaps the technique is to count the hairs on a few square millimetres of caterpillar skin, and then measure the total area of hairiness and scale the figure up. Nothing wrong with that, but it is obviously not going to give a very precise answer.</p>
<p>Good statistics are expressed cautiously and with due regard for accuracy, precision and variability. If the story had said “caterpillars of this type can have tens of thousands of hairs” it would have passed harmlessly under the <em>goodstats</em> radar – but an extreme figure of dubious validity quoted as if it is the norm sells papers.</p>
<p>The online version of this article can be read <a title="Daily Mail online caterpillar article" href="http://www.dailymail.co.uk/sciencetech/article-2137666/Unstoppable-deadly-invader-Relentless-rise-poisonous-caterpillars.html" target="_blank">here</a>.</p>
<p>PS The Daily Telegraph website has a headline “<a title="Lethal Errors in 2 Million Prescriptions" href="http://www.telegraph.co.uk/health/healthnews/9238524/Millions-of-GP-prescriptions-contain-dangerous-errors-research.html" target="_blank">Lethal errors in 2 million prescriptions</a>”. If true, that would imply that vast numbers of people are dying from prescription errors – because that is what the word “lethal” means. The story itself refers to “potentially life threatening errors”, but does not reveal a single instance in which a prescription error has killed a patient. Just another example of using an extreme figure of dubious validity to sell a paper.</p>
<p>________________________________________________________________________________________________</p>
<p><em>Neil Sheldon has taught at The Manchester Grammar School for 40 years. He is a Chartered Statistician and Fellow of the Royal Statistical Society. He has been an RSS Guy Lecturer since 2007.  He is also course leader for the Certificate in Teaching Statistics offered by the RSS Centre for Statistical Education</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2012/05/02/counting-the-hairs-on-caterpillars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditors cast a quizzical eye over Open Data</title>
		<link>http://www.getstats.org.uk/2012/04/18/auditors-cast-a-quizzical-eye-over-open-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auditors-cast-a-quizzical-eye-over-open-data</link>
		<comments>http://www.getstats.org.uk/2012/04/18/auditors-cast-a-quizzical-eye-over-open-data/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:37:19 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=2772</guid>
		<description><![CDATA[The government doesn&#8217;t seem to know much about the cost or impact of its own Open Data initiative, according to the National Audit Office. The monitors have been looking at both Whitehall and councils as they push out reams of data on activities and spending, and they are disappointed. Amyas Morse, head of the NAO and comptroller and auditor general, says opening up &#8216;has potential&#8217; but &#8216;what the government is lacking ]]></description>
			<content:encoded><![CDATA[<p>The government doesn&#8217;t seem to know much about the cost or impact of its own Open Data initiative, according to the <a href="http://www.nao.org.uk/publications/1012/implementing_transparency.aspx" target="_blank">National Audit Office</a>.</p>
<p>The monitors have been looking at both Whitehall and councils as they push out reams of data on activities and spending, and they are disappointed. Amyas Morse, head of the NAO and comptroller and auditor general, says opening up &#8216;has potential&#8217; but &#8216;what the government is lacking is a firm grasp of whether that potential is being realised.&#8217; It needs to know much more about what sites the public are accessing, whether the information is getting through and to what effect.</p>
<p>The NAO notes that since last year England&#8217;s local authorities have been pumping out detailed lists of what they spend on, the public has remained largely indifferent. By contrast, websites offering crime information, including maps of where offences are thought to have taken place, are much visited.</p>
<p>&#8216;If transparency initiatives are to be more than aspirations, then government needs to measure and monitor both their costs and benefits. This is vital for tracking success and learning what works.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2012/04/18/auditors-cast-a-quizzical-eye-over-open-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hospital discharges and data scepticism</title>
		<link>http://www.getstats.org.uk/2012/04/17/hospital-discharges-and-data-scepticism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospital-discharges-and-data-scepticism</link>
		<comments>http://www.getstats.org.uk/2012/04/17/hospital-discharges-and-data-scepticism/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:29:13 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[Elected Representatives]]></category>
		<category><![CDATA[General Public]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Sir Bruce Keogh]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=2726</guid>
		<description><![CDATA[The Times, which operates behind a paywall, asked hospital trusts for data on when patients were discharged and other media picked up the result &#8211; hundreds of thousands apparently being sent home in the middle of the night. The NHS medial director Sir Bruce Keogh expressed his concern. But were the figures right? By coincidence the Audit Commission has just been looking at how hospitals &#8216;code&#8217; the duration of patient ]]></description>
			<content:encoded><![CDATA[<p>The Times, which operates behind a paywall, asked hospital trusts for data on when patients were discharged and other media picked up the result &#8211; hundreds of thousands apparently being sent home in the middle of the night. The NHS medial director Sir Bruce Keogh expressed his concern.</p>
<p>But were the figures right? By coincidence the <a href="http://www.govopps.co.uk/nhs-charges-and-data-skewed-by-definitions-of-short-stay-patients/" target="_blank">Audit Commission </a>has just been looking at how hospitals &#8216;code&#8217; the duration of patient stays and found them not wholly reliable.</p>
<p>One <a href="http://www.kurtosis.co.uk/ideas/times.htm" target="_blank">NHS information analyst </a>is sceptical, noting a suspiciously wide variation between hospitals. Is this a case of information being put into predefined boxes? Hospitals work with a set of templates, some to do with the time when patients were admitted. Hospital stays are getting shorter but the measuring boxes come from the days when patients were in for several days if not longer.</p>
<p>The first rule in statistics is to ask where numbers come from. You can perform all sorts of manipulations and draw all sorts of conclusions but they are going to be warped if the data you started with is flawed or suspect. A round robin Freedom of Information request elicited lots of data and The Times wrote its story. But it would have been safer to quiz the figures and go back to those who produced them, to check they were recording something real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2012/04/17/hospital-discharges-and-data-scepticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport, stats and sport statues</title>
		<link>http://www.getstats.org.uk/2012/04/16/sport-stats-and-sport-statues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sport-stats-and-sport-statues</link>
		<comments>http://www.getstats.org.uk/2012/04/16/sport-stats-and-sport-statues/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:19:13 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[General Public]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chairmen]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[statues. Revie]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=2647</guid>
		<description><![CDATA[Fact. Look closely at the numbers relating to most things in life and you will gain extra insight (and sometimes, you will be led to knowledge concerning something else entirely). Case in mind?:  sports statues. The unveiling of a statue of Don Revie, Leeds United and England manager, on 5 May 2012, will be the latest addition to the 120 statues in situ dedicated to specific sportspeople in the UK.  There were just ]]></description>
			<content:encoded><![CDATA[<p>Fact. Look closely at the numbers relating to most things in life and you will gain extra insight (and sometimes, you will be led to knowledge concerning something else entirely). Case in mind?:  sports statues.</p>
<p>The unveiling of a statue of Don Revie, Leeds United and England manager, on 5 May 2012, will be the latest addition to the 120 statues in situ dedicated to specific sportspeople in the UK. </p>
<p>There were just a handful of these statues before 1980 and another 10 or so were erected by 1995. As we might expect, when it comes to statues, football looms large with 50+  players, managers or chairmen who have been, or are soon to be depicted by statues inside or adjacent to the grounds they once performed at. Yet, as a % of the total potential candidates, this number is still pretty low. </p>
<p>So why has there been such a massive rise in the sculptural representation of our sporting  &#8217;greats&#8217;? What does it take to be honoured in this way?  which sports are most likely to yield a statue and why? why are there no statues of sportswomen? and what, more generally, does this new aspect of sports iconograpy tell us about society today?: our relationship with the past? and perhaps (even) the role of organised religion?</p>
<p>&#8216;From pitch to plinth&#8217;, an <a title="Events" href="http://www.getstats.org.uk/events/">event</a> run by the RSS Local Group on 24 April (1530 hrs) at Leeds City Museum, is a chance to hear Dr Chris Stride, University of Sheffield, one of the statisticians behind the <a title="Sporting Statues Project" href="http://www.offbeat.group.shef.ac.uk/statues/">&#8216;The Sporting Statues Project&#8217; </a>, talk on this subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getstats.org.uk/2012/04/16/sport-stats-and-sport-statues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture vultures need stats, too</title>
		<link>http://www.getstats.org.uk/2012/04/10/culture-vultures-need-stats-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=culture-vultures-need-stats-too</link>
		<comments>http://www.getstats.org.uk/2012/04/10/culture-vultures-need-stats-too/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:14:44 +0000</pubDate>
		<dc:creator>getstats</dc:creator>
				<category><![CDATA[General Public]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.getstats.org.uk/?p=2627</guid>
		<description><![CDATA[Maybe there&#8217;s always likely to be some tensions between the quantitative and the qualitative, science and arts, counting and appraising, but note recent signs of the two cultures coming together. Patrick Hussey in the Guardian says data and numbers are infiltrating the arts &#8211; if only for the sake of understanding audiences and box office and sponsorship potential Arts bodies &#8216;could track ticket purchasers, measure and map audiences, note accounts, compare ]]></description>
