<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>getstats &#187; Getstats  &#8211; Campaigning to make Britain better with numbers and statistics</title>
	<link>http://www.getstats.org.uk</link>
	<description>getstats</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:23:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Numb numbers from the World Bank?</title>
		<description><![CDATA[The World Bank  congratulates itself on its open data. Chad Dobson, executive director of the Bank&#8217;s information center says it &#8216;continues to set the standard for other institutions to strive for&#8217;. In the development aid arena, it is said to be remarkably transparent, as a donor. But numbers are not automatically informative. The volume of figures an organisation puts out is not a guarantee of accountability. Openness is only the first ]]></description>
		<link>http://www.getstats.org.uk/2012/02/20/numb-numbers-from-the-world-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numb-numbers-from-the-world-bank</link>
			</item>
	<item>
		<title>How big is the universe?</title>
		<description><![CDATA[Rationalists and the religious have been slugging it out lately. Perhaps we should all take time out to explore this delicious graphic. It takes us vertiginously from human to micro to unfathomably small scale, then pulls back out to capture the size of the universe. It may or may not confirm your faith or your secular identity, but it&#8217;s an engaging way of presenting the data]]></description>
		<link>http://www.getstats.org.uk/2012/02/20/how-big-is-the-universe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-big-is-the-universe</link>
			</item>
	<item>
		<title>&#8216;More or Less&#8217; Living or Dead?</title>
		<description><![CDATA[In October, we registered planet earth&#8217;s population reaching 7 bn but have you ever wondered how many people lived before us? BBC Radio 4/World Service&#8217;s &#8216;More or Less&#8217; programme has looked at the Population Reference Bureau&#8216;s work to arrive at an estimate. When global population figures are announced it is usually with anxiety about &#8216;population explosions&#8217; and concerns that global resources cannot sustain continued rates of growth. You might be forgiven for momentarily thinking that maybe we -  ]]></description>
		<link>http://www.getstats.org.uk/2012/02/10/more-or-less-living-or-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-or-less-living-or-dead</link>
			</item>
	<item>
		<title>Capello performance? let&#8217;s tackle the stats</title>
		<description><![CDATA[Reporting concerning his resignation could leave you confused about Fabio Capello&#8217;s performance as England manager over the last three years. Certainly the balance of opinion has not seemed to be in his favour. Lots of concessions, though.  There has been the occasional concession e.g. that he had made qualifying look easy. Good. These remarks were soon countered by reminders that he was was one of two England managers who oversaw the national team concede 4 goals in a World Cup finals game. Not so good. However&#8230;.some ]]></description>
		<link>http://www.getstats.org.uk/2012/02/09/fabio-capello-performance-not-much-real-tackling-of-the-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fabio-capello-performance-not-much-real-tackling-of-the-stats</link>
			</item>
	<item>
		<title>Numbers sell &#8211; if they are presented right</title>
		<description><![CDATA[&#160; Carmine Gallo, an American &#8216;presentation coach&#8217; whose books include an analysis of the Steve Jobs style, offers some useful tips on how to get numbers over in a piece in Forbes.  Use your imagination with stats and you&#8217;ll make sales. &#160; &#160; For example, instead of talking about 3 per cent market share, a speaker could get the relevant proportion of his audience to stand up &#8211; giving an immediate and ]]></description>
		<link>http://www.getstats.org.uk/2012/02/08/numbers-sell-if-they-are-presented-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numbers-sell-if-they-are-presented-right</link>
			</item>
	<item>
		<title>King speaks; audiences flock</title>
		<description><![CDATA[UK-made films won a big share of cinema audience revenues, according to the British Film Institute&#8216;s annual round up of industry stats &#8211; &#8216;the highest ever recorded&#8217;, the organisation claimed. In an upbeat resume of the figures, the BFI announced the gross value of box office takings was up together with the number of cinema admissions. Defining a &#8216;British film&#8217; isn&#8217;t easy, when production finance comes from various sources, but basing ]]></description>
		<link>http://www.getstats.org.uk/2012/02/06/king-speaks-audiences-flock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=king-speaks-audiences-flock</link>
			</item>
	<item>
		<title>Congestion = safer roads?</title>
		<description><![CDATA[The mortality rate from land transport accidents per 100,000 population is 2.77 in London. In wide open Northumberland the figure is 4.46. More space, more speed; more speed, more deaths? You can build an intuitive picture, but it isn&#8217;t necessarily so. You can&#8217;t &#8211; says Michael Blastland in his BBC News Magazine blog - make an open and shut case in favour of congestion as a safety device, but the comparison is suggestive. (Congestion charge payers ]]></description>
		<link>http://www.getstats.org.uk/2012/02/02/congestion-safer-roads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congestion-safer-roads</link>
			</item>
	<item>
		<title>A statistical nosey around car parking (who is really better?)</title>
		<description><![CDATA[It’s official: women are actually better parkers than men – that’s according to a parking-survey published by NCP the car parks operator. Despite the impressive-sounding technical detail – “women have an average parking coefficient of 13.4, while the average male score was just 12.3” – this survey is really just a bit of fun. It does, however, raise an interesting statistical question. What do we mean when we say one ]]></description>
		<link>http://www.getstats.org.uk/2012/02/01/a-statistical-nosey-around-car-parking-and-gender-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-statistical-nosey-around-car-parking-and-gender-issues</link>
			</item>
	<item>
		<title>What journalists need to know</title>
		<description><![CDATA[To report, blog, analyse or commentate you need to be across data, and much of it is going to be quantitative. Journalists increasingly have to have at least minimal competence in understanding stats and data, if they are going to do a creditable job. So what would the basics look like? Here&#8217;s a Minimum Statement. Minimum is the word. No one expects journalists to be senior wranglers. Their skill set ]]></description>
		<link>http://www.getstats.org.uk/2012/01/31/what-journalists-need-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-journalists-need-to-know</link>
			</item>
	<item>
		<title>Police commissioners and data (not just crime data)</title>
		<description><![CDATA[Elections are taking place across England and Wales later this year for the new post of police and crime commissioner - there are contests in 43 force areas. In London the elected mayor fills an analogous role, and the election for that job and for the Greater Londno Assembly, which is meant to scrutinize the mayor, is in May. It looks as if a fair numbers of candidates (the Police Foundation is regularly updating ]]></description>
		<link>http://www.getstats.org.uk/2012/01/25/police-commissioners-and-crime-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=police-commissioners-and-crime-data</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.getstats.org.uk @ 2012-02-22 18:45:04 -->
